Method/Class Cyclomatic Complexity (with comments)

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.29 App\Models\Plan\Plan 94.86 47.4
0.08 App\HelperModules\HelperModule 28.07 0
0.03 App\Models\Location\Location 107.56 58.39
0.03 App\Models\Group\Group 97.07 49.34
0.02 App\Models\Location\traits\ActiveScope 73.16 73.16
0.02 App\HelperModules\StripeHelper 82.95 52.44
0.02 App\Models\Group\traits\ActiveScope 73.16 73.16
0.02 App\Models\Region\Region 107.11 58.36
0.01 App\Services\EmailService 26.77 0
0.01 App\Models\Transaction\Transaction 116.33 66.6
0.01 App\Models\PaymentGateway\PaymentGateway 96.08 49.2
0.01 App\Models\Subscription\Subscription 117.77 68.16
0.01 App\Models\WebHook\WebHook 110.64 62.85
0.01 App\Models\Region\traits\ActiveScope 73.16 73.16
0.01 App\Models\Member\Member 33.99 0
0.01 App\Models\Partner\traits\ActiveScope 73.16 73.16
0.01 App\Http\Controllers\Controller 171 171
0.01 App\Models\Partner\Partner 105.69 57.3
0.01 App\Models\Person\Person 94.66 46.02
0.01 App\Models\User\UserLogin 68.81 27.5
0 App\Http\Controllers\User\PartnerController 52.03 19.58
0 App\Http\Controllers\User\Bank 93.57 52.28
0 App\Http\Controllers\User\RegionController 55.42 22.82
0 App\Http\Controllers\AjaxController 58.55 25.88
0 App\Http\Controllers\User\MemberRequestWelcomeKitController 65.6 35.16
0 App\Http\Controllers\TrainingController 106.48 67.49
0 App\Http\Controllers\KnowledgeController 119.04 78.06
0 App\Http\Controllers\AdvanceReportsController 72.17 40.61
0 App\Http\Controllers\FeeScheduleController 60.84 28.91
0 App\Http\Controllers\Api\UserController 84.21 49.91
0 App\Http\Controllers\Api\MemberController 26.92 0
0 App\Http\Controllers\Api\ApiController 16.48 0
0 App\Http\Controllers\Api\RecaptchaController 89.51 54.54
0 App\Http\Controllers\Api\CouponController 54.53 54.53
0 App\Http\Controllers\Api\WebHookController 95.04 60.07
0 App\Http\Controllers\RegisterController 89.1 53.34
0 App\Http\Controllers\onBoardingController 55.62 26.29
0 App\Http\Controllers\TermsAndConditionsController 84.76 49.44
0 App\Http\Kernel 105.46 59.47
0 App\Http\Controllers\User\GroupController 43.97 12.99
0 App\Dto\SentEmailDto 219.32 171
0 App\Http\Controllers\User\UserManagementController 66.49 29.7
0 App\Http\Middleware\CheckForceResetPassword 108.01 66.87
0 App\Http\Requests\TransferPayoutAdminReportRequest 70.34 70.34
0 App\Http\Responses\LoginResponse 81.91 45.08
0 App\Http\Middleware\TrustHosts 119.04 78.06
0 App\Http\Middleware\EncryptCookies 215.46 171
0 App\Http\Middleware\ApiRedirectInvalidIPsMiddleware 88.15 53.56
0 App\Http\Middleware\PreventRequestsDuringMaintenance 215.46 171
0 App\Http\Middleware\PayoutCheck 104.07 65.98
0 App\Http\Requests\SignUpRequest 92.82 58.53
0 App\Http\Middleware\TrustProxies 218.04 171
0 App\Http\Middleware\Authenticate 111.55 70.92
0 App\Http\Middleware\MemberRestriction 54.85 54.85
0 App\Http\Middleware\CheckFakeEmail 102.95 64.86
0 App\Http\Middleware\CheckAbility 107.97 66.83
0 App\Http\Middleware\TrimStrings 126.97 82.51
0 App\Http\Requests\User\MemberRequestWelcomeKitRequest 101.65 67.78
0 App\Http\Requests\MarketingDocumentRequest 109.42 66.18
0 App\Http\Controllers\User\BankManagementController 53.88 53.88
0 App\Http\Controllers\Plan\PlanController 44.42 11.19
0 App\Http\Controllers\User\AccountSettingController 51.43 24
0 App\Actions\Fortify\PasswordValidationRules 114.82 73.84
0 App\Http\Controllers\User\MemberController 23.77 0
0 App\Http\Controllers\User\UserController 95.88 56.49
0 App\Http\Controllers\User\AdminController 52.31 22.16
0 App\Http\Controllers\MarketingController 50.86 20.46
0 App\Http\Controllers\TransferPayoutController 17.45 7.2
0 App\Http\Requests\HasNoRules 211.98 171
0 App\Http\Controllers\LocationController 32.03 0.57
0 App\Http\Controllers\LocationMarketingController 68.36 37
0 App\Http\Controllers\ContactSupportController 76.38 44.2
0 App\Http\Controllers\ReportingController 31.78 4.92
0 App\Http\Controllers\ForgotPasswordController 65.09 35.95
0 App\Http\Controllers\StripeProductController 100.12 63
0 App\Actions\Fortify\UpdateUserProfileInformation 95.78 54.26
0 App\View\Components\GuestLayout 119.04 78.06
0 App\Actions\Fortify\UpdateUserPassword 100.41 61.42
0 App\Console\Commands\RunCommissionAnalysisExport 91.73 50.48
0 App\Listeners\PersonAddressModifiedListener 79.39 41.18
0 App\Listeners\UserLoginListener 76.01 43.15
0 App\Listeners\MemberEmailModifiedListener 80.02 45.33
0 App\Listeners\MemberListener 85.77 48.47
0 App\Notifications\ForgotPasswordApi 102.22 57.49
0 App\Notifications\laravelFailedJobMonitor 66.34 52.15
0 App\Services\PlanUpgradeService 52.33 28.98
0 App\Services\RecaptchaService 87.63 44.25
0 App\Console\Commands\RenewalEmail 92.54 50.18
0 App\Console\Commands\SwitchMemberPlan 72.23 35.82
0 App\Console\Commands\RenewEmailBeforeRenew 92.4 50.05
0 App\Console\Commands\Development\MakeEarlyRenewalLink 90.61 47.78
0 App\Console\Commands\GroupTurnOfAutoRenew 82.24 43.06
0 App\Console\Commands\MovePlanMembersToPendingCancellation 74.18 39.21
0 App\Console\Commands\UnclearedCheckTimeout 77.64 42
0 App\Events\Member 105.48 63.71
0 App\Console\Commands\ScheduleExportMembers 104.84 60.39
0 App\Console\Commands\WebHookDelete 102.01 57
0 App\Console\Commands\LoadPermissions 90.84 49.86
0 App\Console\Commands\AdminRedisCache 105.44 60.03
0 App\Console\Commands\OverDueEmailCommand 62.62 30.79
0 App\Console\Commands\WebhookReQueue 73.66 40.4
0 App\Console\Commands\CorrectMissingCommissions 92.05 52.42
0 App\Console\Commands\AdvanceReports 85.78 43.98
0 App\Console\Commands\LocationPricePlanChange 71.98 35.57
0 App\Console\Commands\ScheduleExportTransferPayouts 104.84 60.39
0 App\Console\Commands\SanitizeDatabaseForDevelopment 68.1 31.22
0 App\Console\Commands\AdminPermissions 104 59.23
0 App\Console\Commands\RemoveClarityTextFromGroups 96.57 54.56
0 App\Console\Commands\UpdatePlanLocationStatusOnBasisDeprecationDate 99.77 56.33
0 App\Events\UserLogin 105.48 63.71
0 App\Events\PersonAddressModified 101.27 61.32
0 App\Actions\Fortify\ResetUserPassword 111.18 69.26
0 App\Jobs\TurnOffLocation 65.61 31.64
0 App\Actions\Fortify\CreateNewUser 105.37 64.74
0 App\Actions\Jetstream\DeleteUser 213.45 171
0 App\Http\Middleware\OnBoardingProcess 73.25 45.11
0 App\View\Components\AppLayout 119.04 78.06
0 App\Rules\PlanCommission 69.76 33.43
0 App\HelperModules\SubscriptionTransactionHelper 91.18 54.34
0 App\HelperModules\ExportHelper 66 66
0 App\HelperModules\PlanUpgradeHelper 53.8 33.39
0 App\HelperModules\StripeFieldsHelper 60.88 22.58
0 App\Jobs\Refund 62.47 36.86
0 App\Jobs\PaymentIntent 30.35 0
0 App\Jobs\WebHookScheduler 53.25 28.74
0 App\Jobs\SubscriptionDelete 68.49 35.9
0 App\Jobs\SendExportFile 80.75 47.4
0 App\Jobs\ExportCSV 29.6 8.68
0 App\Events\MemberEmailModified 104.69 63.71
0 App\Jobs\CheckAndCorrectMissingCommission 58.85 23.51
0 App\Jobs\CustomerUpdateCreditNote 74.84 43.14
0 App\Jobs\InvoicePaid 29.51 0
0 App\Jobs\ScheduleExportTransferPayouts 56.16 26.45
0 App\Jobs\DisputeClosed 74.87 44.08
0 App\Jobs\EarlyFraudWarning 78.78 46.6
0 App\Jobs\SubscriptionRenewal 60.48 37.54
0 App\Jobs\CommissionsAnalysisExport 89.77 53.72
0 App\Jobs\SingleLocalFileGarbageCollection 104.15 63.51
0 App\Jobs\DisputeCreate 64.88 33.42
0 App\Jobs\ScheduleExportMembers 48.04 14.77
0 App\Jobs\UpdateSubscriptionCancelAt 80.38 47.33
0 App\Jobs\TransferCreate 86.87 49.36
0 App\Jobs\CustomerSource 78.71 42.31
0 App\Jobs\ProductUpdate 85.35 50.69
0 App\Http\Middleware\RedirectIfAuthenticated 103.29 63.09
0 App\Exports\MembersTrendReport 79.42 43.17
0 App\Http\Middleware\VerifyCsrfToken 215.46 171
0 App\Repositories\UserRepo 37.17 26.76
0 App\Providers\FortifyServiceProvider 213.84 171
0 App\Providers\TelescopeServiceProvider 100.69 56.75
0 App\Providers\AuthServiceProvider 216.62 171
0 App\Providers\RouteServiceProvider 106.43 60.44
0 App\Providers\RepositoryServiceProvider 214.89 171
0 App\Providers\HorizonServiceProvider 105.41 62.68
0 App\Providers\MacroServiceProvider 100.34 63.9
0 App\Providers\JetstreamServiceProvider 109.08 65.01
0 App\Providers\BroadcastServiceProvider 210.96 171
0 App\Providers\EventServiceProvider 217.21 171
0 App\Repositories\Cache\RedisBaseRepo 108.57 65.52
0 App\Repositories\BaseRepo 107.04 62.58
0 App\Repositories\MemberRepo 28.95 0
0 App\Repositories\SubscriptionRepository 112.23 70.71
0 App\Mail\ContactUs 107.73 65.65
0 App\Models\Note\Note 99.97 54.32
0 App\Models\Note\traits\Relations 99.37 67.44
0 App\Models\Note\traits\Mutators 115.62 73.16
0 App\Models\Transaction\traits\Relation 99.99 59.36
0 App\Models\Transaction\traits\Scopes 85.77 43.27
0 App\Models\Transaction\traits\Methods 98.22 56.39
0 App\Models\Transaction\traits\HasUuid 61.46 61.46
0 App\Models\ScheduleExport\ScheduleExport 84.42 42.7
0 App\Models\ZipCode 219.6 171
0 App\Models\RecordAudit 125.1 75.56
0 App\Models\Group\traits\Relations 99.99 59.35
0 App\Models\Group\traits\Scopes 99.75 53.46
0 App\Models\Group\traits\Mutators 111.22 66.76
0 App\Providers\AppServiceProvider 104.16 62.88
0 App\Mail\SignUp 107.73 65.65
0 App\Models\Person\traits\Relations 105.43 66.43
0 App\Traits\Stripe\StripePerson 78.21 43.01
0 App\Traits\GlobalMethods 88.4 48.01
0 App\Traits\MissingCommissionsTrait 57.54 17.94
0 App\Traits\WebhookQueue 87.95 55.47
0 App\Traits\ExcelReport 82.33 42.07
0 App\Traits\Stripe\StripeCoupon 99.14 65
0 App\Traits\Stripe\StripePaymentIntent 92.42 56.24
0 App\Traits\Stripe\StripeWebhookSignature 90.1 57.61
0 App\Traits\Stripe\StripeProduct 82.73 45.9
0 App\Traits\Stripe\StripeBank 89.48 53.61
0 App\Traits\Stripe\StripeCustomer 60.44 22.8
0 App\Traits\Stripe\StripeCustomerBalance 61.13 61.13
0 App\Traits\Stripe\StripePlan 87.66 49.58
0 App\Traits\Stripe\StripeSubscription 37.24 3.1
0 App\Traits\Stripe\StripeBalance 91.46 60.17
0 App\Mail\MarketingMaterial 107.73 65.65
0 App\Traits\Stripe\StripeInvoice 70.26 32.21
0 App\Traits\Stripe\StripeTransfer 83.19 46.03
0 App\Traits\Stripe\StripeCharge 88.53 51.85
0 App\Traits\Stripe\StripeConnectAccount 66.44 29.93
0 App\Traits\Stripe\StripeCardToken 96.31 61.34
0 App\Traits\Stripe\StripeFile 88.88 58.2
0 App\Traits\Stripe\StripePayout 91.3 55.44
0 App\Traits\Stripe\StripeCreditNotes 99.05 63.36
0 App\Traits\TransferPayoutReport 28.85 28.85
0 App\Mail\MemberExportMail 108.05 65.98
0 App\Mail\RenewalNoticeCredit 56.21 44.64
0 App\Mail\TurnOffLocationEmail 107.73 65.65
0 App\Mail\ContactSupport 70.72 41.55
0 App\Mail\RenewalNoticeMigrated 52.11 41.84
0 App\Models\Group\traits\Validations 92.59 60.65
0 App\Models\Person\traits\Mutators 98.55 52.57
0 App\Http\Middleware\PermissionCheck 110.7 66.25
0 App\Models\Notification 122.74 73.23
0 App\Models\Region\traits\Relations 95.23 54.01
0 App\Models\Region\traits\Scopes 95.36 49.09
0 App\Models\Region\traits\Mutators 115.62 73.16
0 App\Models\Region\traits\Validations 93.84 61.9
0 App\Models\CommissionDistribution\traits\Mutators 115.62 73.16
0 App\Models\CommissionDistribution\CommissionDistribution 97.31 50.48
0 App\Models\PaymentGateway\traits\Relations 97.42 56.2
0 App\Models\PaymentGateway\traits\Scopes 102.99 57.25
0 App\Models\PaymentGateway\traits\Validations 103.96 67.78
0 App\Models\ActivityLog\traits\Relations 110.02 73.84
0 App\Models\ActivityLog\traits\Mutators 115.62 73.16
0 App\Models\ActivityLog\ActivityLog 112.48 65.04
0 App\Models\WelcomeKit\WelcomeKit 123.8 75.11
0 App\Models\PermissionGroup\PermissionGroup 115.52 68.34
0 App\Models\Partner\traits\Validations 93.73 57.55
0 App\Exceptions\Handler 124.22 76.94
0 App\Exports\ExportPayoutReport 93.69 56.04
0 App\Exports\SubscriptionsTrendReport 72.9 43.34
0 App\Exports\AdminExportPayoutReport 49.4 21.64
0 App\Exports\InvoicesExport 73.2 33.4
0 App\Exports\PartnerMemberTransactionExport 54.61 21.51
0 App\Exports\CommissionsAnalysisExport 65.11 22.4
0 App\Dto\UploadFileDto 219.3 171
0 App\Exports\TrendReport 79.08 54.8
0 App\Utilities\Constant 36.98 36.98
0 App\Utilities\StaticSeederPermission 91.61 49.16
0 App\Utilities\MathCalculation 107.1 64.65
0 App\Http\Middleware\locationStatus 91.3 55.82
0 App\Http\Middleware\VerifyRecaptcha 68.69 53.45
0 App\Models\Price\Price 105.53 56.99
0 App\Models\Partner\traits\Mutators 115.62 73.16
0 App\Models\PermissionCategory\traits\Mutators 111.22 66.76
0 App\Models\Location\traits\Joins 75.96 52.06
0 App\Models\PermissionCategory\PermissionCategory 115.45 68.09
0 App\Models\Plan\traits\Relations 88.71 46.47
0 App\Models\Plan\traits\Scopes 98.08 53.14
0 App\Models\Plan\traits\Mutators 102.52 67.55
0 App\Models\Plan\traits\Validations 97.97 58.98
0 App\Models\Plan\PlanCommission\traits\Relations 171 171
0 App\Models\Plan\PlanCommission\traits\Scopes 171 171
0 App\Models\Plan\PlanCommission\traits\Validations 171 171
0 App\Models\Plan\PlanCommission\PlanCommission 106.86 58.36
0 App\Models\Location\traits\Relations 97.7 56.71
0 App\Models\Location\traits\Scopes 87.65 41.92
0 App\Models\Location\traits\Mutators 115.62 73.16
0 App\Models\Location\traits\Validations 92.57 60.64
0 App\Models\PlanLocation\traits\Relations 93.75 54.75
0 App\Models\Partner\traits\Scopes 53.06 53.06
0 App\Models\PlanLocation\PlanLocation 115.33 66.35
0 App\Models\Constants\SuperAdmins 82.51 82.51
0 App\Models\Member\traits\Relations 85.9 52.71
0 App\Models\Member\traits\Scopes 92.28 46.35
0 App\Models\Member\traits\Mutators 111.22 66.76
0 App\Models\Member\traits\Validations 86.87 53
0 App\Models\Member\DependentMember 106.65 58.89
0 App\Models\User 119.71 70.14
0 App\Models\User\traits\Relations 88.19 46.32
0 App\Models\User\traits\Mutators 111.22 66.76
0 App\Models\User\User 120.91 71.36
0 App\Models\User\UserRole 124.49 76.57
0 App\Models\Subscription\traits\Relation 81.8 46.59
0 App\Models\Partner\traits\Relations 102.09 62.03
0 App\Console\Kernel 70.17 33.73
192 dependencies